Trust and Verification Center
Webdelo is a software development company operating since 2006. The company maintains legal entities registeredin two jurisdictions: the Russian Federation and Moldova. Webdelo is a resident of IT Park Moldova (certificate No. 840, valid through 12/31/2027) and undergoes an annual independent review in accordance with the ISRS 4400 standard. This page contains verifiable facts, documents, and links to primary sources that allow you to evaluate Webdelo's reliability as a technology partner.
Key Facts
Evidence Map
| Category | Source | Type of Verification |
|---|---|---|
| Reputation | Google Business, FL.ru | Public reviews, ratings, verified business profile |
| External Verification | IT Park Moldova, independent auditors | Residency certificate, annual ISRS 4400 reports, file hashes |
| Legal Entities | Unified State Register of Individual Entrepreneurs (RF), State Registry (Moldova) | Government registry records, registration numbers |
| Data Protection | Internal policies, SLA | NDA, GDPR, AI usage policy, path to ISO 27001 / SOC 2 |
| Leadership | LinkedIn, GitHub, publications | Professional profiles, article authorship |
| Development Process | Internal documentation, website | Stage descriptions, code review practices, CI/CD |
| Support and SLA | Public SLA page | Priority model, target metrics, monitoring plans |
| Events | Conferences, industry events | Event programs, photographs |
Reputation and Reviews
Public Ratings
Reference Letters and Video Testimonials
External Verification
IT Park Moldova Residency
Annual Review Registry
| Year | Review Period | Standard | Auditor | IT Park Decision | Key Findings | Report File | SHA-256 |
|---|---|---|---|---|---|---|---|
| 2021 | Year 2021 (as of 12/31/2021) | ISRS 4400 (AUP) | Ducont Audit Service SRL | Decision No. 1 dated 01/12/2022 | No signs of insolvency or liquidation; share of core revenue — 100%; no month below the 70% threshold | Verificarea anuala 2021 | 3c52483780e70824fc1fdeb041a6ed85e140cfd1a616b577fb7b9dca55dba53a |
| 2022 | 01/01/2022–12/31/2022 | ISRS 4400 (AUP) | Ducont Audit Service SRL | Decision No. 387 dated 12/30/2022 | No signs of insolvency; data reconciliation without discrepancies; share of core revenue — 100%; no month below the 70% threshold | Verificare_anuala_2022 | e91c0944f32fdb53d506f620bcbd3493ddf9e97f4222b55cb63715a3fe65e4eb |
| 2023 | 01/01/2023–12/31/2023 | ISRS 4400 (AUP) | Ducont Audit Service SRL | Decision No. 1 dated 01/12/2024 | Active IT Park contract No. 840 (05/19/2021); no signs of insolvency; share of core revenue — 100%; no month below the 70% threshold | Verificare_anuala_2023 | 47907b566e1c0de3ac28ab0f944d8a7bbef54c4f79247acebf08776f022aa96c |
| 2024 | 01/01/2024–12/31/2024 | ISRS 4400 (AUP) | Ducont Audit Service SRL | Decision No. 135 dated 12/30/2024 | Active IT Park contract No. 840; no signs of insolvency; share of core revenue — 100%; no month below the 70% threshold; discrepancy between accounting and quarterly reports — 0% | Verificare_anuala_2024 | cc783239e96e62ff2b29d7eaf191127c4ea114ef670687692735d0c276a1bec9 |
| 2025 | 01/01/2025–12/31/2025 | ISRS 4400 (AUP) | Audit și Servicii Conexe SRL | Decision No. 4 dated 03/11/2025 | Active IT Park contract No. 840; no signs of insolvency, liquidation, or suspension; share of core revenue — 100%; no month below the 70% threshold; no discrepancies in data reconciliation; eligible activities: CAEM 62.02 (10.38%), CAEM 63.12 (89.62%) | Verificare_anuala_2025 | 51a533102072eb688afbf53f9ba4c3358179906635a7fc34433ddb6cc02d49a6 |
How to Verify
Verify the auditor
Verify file integrity
Verify the IT Park decision
Legal Entities and Government Registries
| Legal Entity | Country | Registry | Registration Number | Address |
|---|---|---|---|---|
| IP Nikolaev N.V. | Russia (Saint Petersburg) | State Registry | GRN 324784700154645 | Saint Petersburg |
| WEBDELO SRL | Moldova (Chisinau) | State Registry | IDNO 1021600012146 | str. Burebista, 17, of. 405, Chisinau, MD-2032 |